Product category
Single Phase Battery Charger
110V/220V natural cooling rectifier is the most favorable product with distinctive design. By using radiator instead of fan, realize a high adaptability on operation conditions and high reliability.
u Natural cooling
u Modular design, N+1 pc(s) backup
u Intuitive display by LED screen
u High efficiency, up to 94%-95%
u Power factor≥0.93
u Load share, imbalance≤3%
u Current limit and multi-protection function
u Hot swappable, convenient maintenance
u RS485 communication interface
Model Items | 230D05ZZ -220AC | 230D10ZZ -220AC | 110D20ZZ -220AC | 110D10ZZ -220AC | |||
Output current(A) | 5 | 10 | 20 | 10 | |||
Power(KW) | 1.5 | 3.0 | 3.0 | 1.5 | |||
Input voltage range(VAC) | Min | 187 | |||||
Typical | 220 | ||||||
Max | 253 | ||||||
Output Adjustable Voltage rang(VDC) | Min | 190 | 95 | ||||
Typical | 220 | 110 | |||||
Max | 300 | 150 | |||||
voltage stabilization | ±0.5% | ||||||
Charger efficiency(efficiency) | ≥93% | ||||||
Audible Noise max(dB) | 50 | ||||||
Storage temperature(℃) | Min | -40 | |||||
Typical | 25 | ||||||
Max | 60 | ||||||
Working Conditions temperature(℃) | Min | -10 | |||||
Typical | 25 | ||||||
Max | 40 | ||||||
uneven current in parallel operation | <±3% | ||||||
Start delay (s) | 3S-8S | ||||||
Ripple factor | ≤0.5% | ||||||
Load grade | Continuous working with Grade I(100%) rating output current | ||||||
Automatic current limiting technology | The output current cannot increase infinitely. When output current exceed limited current value, a constant current output. The maximum output current value of each module is limited to the rated output. | ||||||
Output overvoltage protection function | After output overvoltage occurs(320±5VDC), the module locks up automatically | ||||||
output short circuit protection | When the output current get short circuit, the module will protect itself from broken. After the faults get removed, it will restart working automatically. | ||||||
Note:The constant Voltage Stabilization Tolerance does not contain the built-in isolating diode's influence。 |