Product category
Photovoltaic carports also known as solar carports, are structures that combine the design of traditional carports with the energy-producing capacity of solar panels. They provide shade for cars and generate electricity from the sun's energy at the same time. When paired with energy storage systems, these solar carports can save excess energy produced during the day for use during the night or during periods of high demand.
System Picture:
Photovoltaic Carport Energy Storage System Features:
- Solar Panels: These are installed on the carport's roof, converting sunlight into electricity.
- Inverters: These devices convert the direct current (DC) produced by the solar panels into alternating current (AC) that can be used by the building and charged into the energy storage system.
- Energy Storage: This can be a battery or another type of energy storage system, which stores surplus energy for later use. This stored energy can be used when the solar panels are not producing electricity, such as during the night or on cloudy days.
- Charge Controllers: These devices regulate the voltage and current coming from the solar panels, protecting the batteries from overcharging.
- Electric Vehicle Charging Stations (Optional): If the carport is designed to support electric vehicles, it may also include charging stations. These stations can pull energy directly from the solar panels or from the stored energy, providing a sustainable charging solution for electric vehicles.
Name | Item | Parameter | Remarks |
Battery System 614.4V105AH | Battery Type | LiFePO4 |
|
Pack | 1P-192S |
| |
Rated Voltage | 614.4V |
| |
Rated Capacity | 105Ah |
| |
Rated Energy | 60kWh |
| |
Charging Limited Voltage | 690V |
| |
Discharge Cut-off Voltage | 480V |
| |
Cycle Life (1C/1C) | >2500 | 80%DOD, @25℃ | |
Internal Resistance | <10mΩ | Fully charged @25℃ | |
Thermal Management | Natural cooling |
| |
Operating Temperature | Charge:0~55℃ Discharge:-25~55℃ |
| |
Communication | CAN |
| |
Single Cell | Cell Container | Prismatic, aluminum shell | |
Rated | 3.2V 105Ah | ||
Operating Voltage Range | 2.5V~3.65V | ||
Dimension(T*W*H, mm) | 37*130*200 | ||
Weight | ~2kg | ||
Rated Charging Current | 1.0C | ||
Max. Charging Current | 1.0C | ||
Rated Discharging Current | 1.0C | ||
Impedance(1kHz) | <0.5mΩ | ||
Cycle Life(1.0C ) | >3000, 100%DOD @25°C | ||
Battery Module | Module Voltage | 614.4V | |
Rated Capacity | 105Ah | ||
Pack | 1P-192S | ||
BMU Inside | 4 | ||
Charger system | AC/DC charger current | 30A(max 20kw) | |
AC Voltage range | 260-530VAC | ||
Rated Battery bank voltage | 614.4VDC | ||
Cabinet | Degree of protection | IP54(outdoor) |
Please Note:
We can be personalised according to actual requirements.